Primary One Admission
School List | Rate |
S.K.H. St. Matthew’s Primary School | 16% |
ST. ANTHONY’S SCHOOL | 16% |
SKH Kei Yan Primary School | 4% |
S.K.H St. Peter’s Primary School | 8% |
St. Stephen’s Girl’s Primary School | 4% |
C&W District St.Anthony’s School | 12% |
S.K.H LUI MING CHOI MEMORIAL
PRIMARY SCHOOL |
8% |
Kowloon Bay St.John The Baptist
Catholic Primary School |
4% |
King’s College Old Boy’s Association
Primary School |
8% |
King’s College Old Boy’s Association
Primary School No.2 |
12% |
Li Sing Primary School | 4% |
Bonham Road Government Primary School | 4% |
School List | Rate |
Li Sing Primary School | 21.40% |
Chiu Sheung School, Hong Kong | 14.20% |
Bonham Road Government Primary School | 10.70% |
LING TO CATHOLIC PRIMARY SCHOOL | 3.60% |
S.K.H. St.Matthew’s Primary School | 10.70% |
C&W District St.Anthony’s School | 10.70% |
Aplichau Kaifong Primary School | 3.60% |
SKH Kei Yan Primary School | 10.70% |
Y.C.H Chan Iu Seng Primary School | 3.60% |
King’s College Old Boy’s Association
Primary School No.2 |
3.60% |
TUNG CHUNG CATHOLIC SCHOOL | 3.60% |
School List | Rate |
CATHOLIC MISSION SCHOOL | 4.55% |
SKH Kei Yan Primary School | 13.64% |
Chiu Sheung School, Hong Kong | 9.09% |
C&W District St.Anthony’s School | 18.18% |
Li Sing Primary School | 4.55% |
Bonham Road Government Primary School | 13.64% |
S.K.H. St.Peter’s Primary School | 4.55% |
King’s College Old Boy’s Association
Primary School No.2 |
4.55% |
Chai Wan Kok Catholic Primary School | 4.55% |
S.K.H. LUI MING CHOI MEMORIAL
PRIMARY SCHOOL |
4.55% |
King College Old Boy’s Association
Primary School |
4.55% |
Tsuen Wan Trade Association Primary School | 4.55% |
ST.ANTHONY’S SCHOOL | 4.55% |
Aberdeen St.Peter’s Catholic Primary School | 4.55% |